|
Falkland Driving Event 7-8 September 2002 |
|
Open Single Horse |
||||||||||||||
| Name | Dres | Marathon | Cones | Total | ||||||||||
| A-E | 1 | 2 | 3 | 4 | 5 | 6 | Total | F | T | |||||
| 1 | Joan Martin | 42 | 1.6 | 6.2 | 10.2 | 7.8 | 7.0 | 8.2 | 8.2 | 49.2 | 0 | 0 | 91.2 | |
| 2 | Andrew Smith | 46 | 1.2 | 6.0 | 11.2 | 7.0 | 7.6 | 9.4 | 7.2 | 49.6 | 5 | 0.5 | 101.1 | |
| 3 | Ian Bertram | 53 | 6.2 | 11.8 | 7.2 | 7.2 | 9.2 | 9.0 | 50.6 | 5 | 0 | 108.6 | ||
| 4 | Amanda Saville | 52 | 6.6 | 11.4 | 8.0 | 7.8 | 8.0 | 8.0 | 49.8 | 0 | 16.5 | 118.3 | ||
| 5 | Susan Henry | 47 | 2.6 | 7.8 | 12.4 | 12.2 | 11.0 | 10.0 | 9.0 | 65.0 | 10 | 0 | 122.0 | |
| 6 | Chris Wyllie | 54 | 11.0 | 7.6 | 13.0 | 9.2 | 9.6 | 9.6 | 9.0 | 69.0 | 5 | 1.5 | 129.5 | |
| 7 | Countess Lindsay | 53 | 12.2 | 14.4 | 13.0 | 11.4 | 9.8 | 10.8 | 13.2 | 84.8 | 25 | 14.5 | 177.3 | |
| E | Anne Rushton-Green | 52 | 1.6 | 9.0 | 12.8 | 9.8 | 10.2 | 10.2 | 10.6 | 64.2 | E | E | ||
|
Open Single Pony |
||||||||||||||
| Name | Dres | Marathon | Cones | Total | ||||||||||
| A-E | 1 | 2 | 3 | 4 | 5 | 6 | Total | F | T | |||||
| 1 | John Nisbet | 40 | 7.0 | 13.2 | 10.0 | 10.0 | 9.8 | 9.0 | 59.0 | 0 | 0 | 99.0 | ||
| 2 | Sanchia May | 48 | 0.6 | 8.4 | 12.4 | 8.6 | 8.2 | 8.4 | 8.4 | 55.0 | 5 | 1.5 | 109.5 | |
| 3 | Peter Bowie | 53 | 6.4 | 12.0 | 8.0 | 8.0 | 9.2 | 8.0 | 51.6 | 5. | 0 | 109.6 | ||
| 4 | Carole Smith | 49 | 5.8 | 10.6 | 8.2 | 8.0 | 8.8 | 7.8 | 49.2 | 10 | 8.5 | 116.7 | ||
| 5 | Audrey Barron | 60 | 7.8 | 12.0 | 8.8 | 9.0 | 10.0 | 8.8 | 56.4 | 10 | 3.5 | 129.9 | ||
| 6 | Mary Kusin | 43 | 7.8 | 5.8 | 84.0 | 7.4 | 7.0 | 8.0 | 8.8 | 122.8 | 0 | 4.0 | 169.8 | |
| 7 | A. Ballantyne | 58 | 67.8 | 11.0 | 21.0 | 18.0 | 20.4 | 21.4 | 14.8 | 174.4 | 10 | 15.0 | 257.4 | |
|
Multiples |
||||||||||||||
| Name | Dres | Marathon | Cones | Total | ||||||||||
| A-E | 1 | 2 | 3 | 4 | 5 | 6 | Total | F | T | |||||
| 1 | Faith Szczuka | 39 | 7.6 | 12.8 | 11.8 | 11.8 | 9.4 | 12.2 | 65.6 | 5 | 19.5 | 129.1 | ||
| 2 | Andrew Mylius | 65 | 7.2 | 13.2 | 10.6 | 10.0 | 10.0 | 11.4 | 62.4 | 0 | 19.5 | 146.9 | ||
| R | Jane MacInnes | 56 | R | R | 5 | 5.5 | R | |||||||
|
Newcomers |
||||||||||||||
| Name | Dres | Marathon | Cones | Total | ||||||||||
| A-E | 1 | 2 | 3 | 4 | 5 | 6 | Total | F | T | |||||
| 1 | David Brown | 55 | 7.6 | 12.0 | 9.4 | 9.8 | 9.4 | 8.6 | 56.8 | 10 | 0 | 121.8 | ||
| 2 | Janet Pilling | 46 | 7.6 | 12.0 | 8.0 | 12.6 | 10.0 | 9.6 | 59.8 | 20 | 0 | 125.8 | ||
| 3 | Zan Kirk | 42 | 5.2 | 8.2 | 14.2 | 11.6 | 15.4 | 10.4 | 9.4 | 74.4 | 10 | 7.0 | 138.4 | |
| 4 | Ian Ronaldson | 45 | 85.4 | 13.6 | 30.2 | 20.8 | 17.6 | 17.6 | 20.4 | 205.6 | 0 | 17.0 | 267.6 | |
| 5 | Sacha Wells | 63 | 36.8 | 15.0 | 22.6 | 20.0 | 16.2 | 18.6 | 22.0 | 151.2 | 10 | 56.0 | 280.2 | |
| E | Zoe Sanders | 43 | 77.6 | 12.8 | 17.8 | 15.4 | E | 14.0 | 14.8 | E | 5 | 30.0 | E | |
| E | Peter Falconer | 53 | 78.0 | 12.6 | 17.8 | 15.2 | E | 13.8 | 24.8 | E | 30 | 37.0 | E | |
| E | D. Ferguson | 62 | 14.6 | 12.6 | 19.4 | 15.6 | E | 13.4 | 16.2 | E | 15 | 11.0 | E | |
| HC | Heather Thomson | 39 | 7.4 | 11.6 | 8.6 | 7.8 | 9.0 | 8.8 | 53.2 | 5 | 4.5 | 101.7 | ||
|
Juniors |
||||||||||||||
| Name | Dres | Marathon | Cones | Total | ||||||||||
| A-E | 1 | 2 | 3 | 4 | 5 | 6 | Total | F | T | |||||
| 1 | Olivia Dernie | 39 | 10.2 | 13.8 | 10.6 | 10.4 | 10.4 | 8.8 | 64.2 | 5 | 25.5 | 133.7 | ||
| 2 | Hazel Carruthers | 52 | 8.4 | 19.6 | 10.2 | 8.6 | 10.4 | 11.6 | 68.8 | 0 | 16.0 | 136.8 | ||
| 3 | Megan Carruthers | 57 | 6.0 | 18.0 | 11.2 | 11.4 | 12.2 | 10.2 | 69.0 | 10 | 17.0 | 153.0 | ||
| 4 | Alice Spence | 58 | 14.4 | 23.0 | 14.2 | 17.8 | 14.4 | 14.6 | 98.4 | 0 | 19.5 | 175.9 | ||
| 5 | Christine James | 56 | 9.4 | 14.0 | 10.8 | 11.6 | 12.6 | 11.8 | 70.2 | 30 | 29.5 | 185.7 | ||
| 6 | Elise Pilling | 62 | 14.0 | 19.0 | 15.4 | 17.4 | 14.8 | 14.8 | 95.4 | 15 | 18.0 | 190.4 | ||
| E | Rachael Jackson | 54 | 13.2 | 17.6 | 10.8 | E | 11.8 | 9.4 | E | 5 | 11.5 | E | ||
| HC | S. Gardiner | 57 | 9.2 | 15.8 | 14.2 | 13.0 | 13.0 | 12.8 | 78.0 | 0 | 0 | 135.0 | ||