|
Falkland Driving Event - Full results 2004 |
| Single Horse | |||||||||||||
| Name | Dres |
Marathon |
Cones |
Total | |||||||||
| A-E | 1 | 2 | 3 | 4 | 5 | 6 | Total |
F |
T |
||||
| 1 | Andrew Smith | 35 | 0 | 8.6 | 9.0 | 7.4 | 8.8 | 7.6 | 9.0 | 50.4 | 0 | 0 | 85.4 |
| 2 | Joan Martin | 30 | 0 | 9.0 | 7.8 | 9.0 | 9.4 | 8.4 | 7.8 | 51.4 | 10 | 3 | 94.4 |
| 3 | Stephen Sloan | 26 | 0 | 9.4 | 8.0 | 8.6 | 10.0 | 9.0 | 9.8 | 54.8 | 15 | 0 | 95.8 |
| 4 | Karen Blair-Imrie | 45 | 0 | 11.0 | 9.2 | 10.4 | 12.0 | 8.8 | 11.8 | 63.2 | 0 | 0 | 108.2 |
| 5 | Lyndsey Brown | 34 | 0 | 11.2 | 11.8 | 13.8 | 12.2 | 9.4 | 12.2 | 70.6 | 5 | 0 | 109.6 |
| 6 | Ian Bertran | 34 | 0 | 8.2 | 12.0 | 7.0 | 8.6 | 6.6 | 9.2 | 71.6 | 5 | 5.5 | 116.1 |
| 7 | Diana Lyndsey | 29 | 17.4 | 11.4 | 9.4 | 10.0 | 13.2 | 11.0 | 12.6 | 85.0 | 5 | 6 | 125.0 |
| 8 | John Nesbit | 57 | 1.6 | 10.4 | 8.2 | 7.2 | 12.2 | 8.0 | 9.0 | 56.6 | 10 | 5 | 128.6 |
| 9 | Moira Fountain | 67 | 12.6 | 12.6 | 10.4 | 10.2 | 16.8 | 11.0 | 13.4 | 87.0 | 25 | 8.5 | 187.5 |
| 10 | Peter Falconer | 86 | 43.4 | 16.2 | 13.0 | 11.0 | 17.8 | 13.2 | 15.0 | 129.6 | 10 | 27 | 252.6 |
| E | Mary Bryson | 31 | E | 11.4 | 8.6 | 8.2 | 11.2 | 12.0 | 13.6 | 162.0 | 5 | 0 | 198.0 |
| E | Ann Rushton-Green | 57 | 4.4 | 13.8 | 10.0 | 9.4 | 13.4 | E | 10.6 | 162.0 | R | 46.2 | 265.2 |
| E | Ewan McInnes | 41 | 1.4 | 19.0 | 13.0 | 13.0 | E | 15.2 | 14.0 | 162.0 | 20 | 14.5 | 237.5 |
| Single Pony | |||||||||||||
| Name | Dres |
Marathon |
Cones |
Total | |||||||||
| A-E | 1 | 2 | 3 | 4 | 5 | 6 | Total |
F |
T |
||||
| 1 | Mary Kusin | 44 | 0 | 10.0 | 9.4 | 7.8 | 9.6 | 7.4 | 8.4 | 52.6 | 0 | 0 | 96.6 |
| 2 | Joyce Simpson | 44 | 0 | 9.0 | 8.6 | 8.2 | 9.2 | 7.2 | 9.0 | 51.2 | 10 | 0 | 105.2 |
| 3 | Audery Barron | 56 | 0 | 10.0 | 9.0 | 8.2 | 10.0 | 7.8 | 11.2 | 56.2 | 5 | 0 | 117.2 |
| 4 | Sandy Coupar | 39 | 0 | 10.8 | 8.6 | 8.8 | 10.2 | 8.4 | 10.0 | 56.8 | 20 | 2.5 | 118.3 |
| 5 | Ollie Dernie | 62 | 0 | 10.4 | 8.6 | 9.8 | 10.4 | 9.2 | 9.6 | 58.0 | 0 | 0 | 120.0 |
| 6 | Hew Blair-Imrie | 58 | 0 | 9.8 | 8.2 | 9.0 | 11.0 | 8.0 | 9.4 | 55.4 | 10 | 1.5 | 124.9 |
| 7 | Jackie Jeffrey | 55 | 5.6 | 10.6 | 11.2 | 9.8 | 13.6 | 10.2 | 11.4 | 7.4 | 5 | 0 | 132.4 |
| 8 | Carole Smith | 69 | 0 | 9.8 | 8.6 | 8.0 | 9.8 | 8.0 | 10.6 | 54.8 | 10 | 0 | 133.8 |
| 9 | Peter Bowie | 73 | 0 | 10.2 | 9.6 | 9.2 | 10.6 | 9.2 | 12.2 | 61.0 | 5 | 0 | 139.0 |
| 10 | Elinor Steven | 47 | 0 | 12.4 | 10.4 | 9.8 | 11.6 | 11.8 | 13.6 | 69.6 | 20 | 8.5 | 145.1 |
| 11 | Heather Gow | 72 | 12.2 | 15.4 | 11.8 | 12.0 | 14.8 | 13.8 | 12.6 | 92.6 | 5 | 16.5 | 186.1 |
| E | Alisdair Ballantyne | 49 | 0 | 13.4 | 12.4 | 10.8 | 14.6 | 13.2 | 13.2 | 77.6 | 15 | E | E |
| E | Janet Pilling | 39 | 0 | 10.4 | 8.8 | E | 11.0 | 9.2 | 9.6 | 115.7 | 10 | 0 | E |
| Pairs | |||||||||||||
| Name | Dres |
Marathon |
Cones |
Total | |||||||||
| A-E | 1 | 2 | 3 | 4 | 5 | 6 | Total |
F |
T |
||||
| 1 | Eleanor Bosanquet | 50 | 9.4 | 17.8 | 10.4 | 8.6 | 11.2 | 10.4 | 10.4 | 78.2 | 10 | 0 | 138.2 |
| 2 | John Farmer | 64 | 0 | 14.2 | 12.2 | 11.8 | 22.2 | 15.6 | 15.6 | 91.6 | 0 | 27.5 | 183.1 |
| Multiples | |||||||||||||
| Name | Dres |
Marathon |
Cones |
Total | |||||||||
| A-E | 1 | 2 | 3 | 4 | 5 | 6 | Total |
F |
T |
||||
| 1 | Andrew Mylius | 45 | 0 | 12.6 | 10.6 | 10.6 | 13.2 | 12.2 | 12.2 | 71.4 | 10 | 3 | 129.4 |
| 2 | Faith Szczuka | 46 | 5.6 | 25.0 | 17.4 | 12.6 | 21.4 | 16.2 | 14.6 | 112.8 | 15 | 33 | 206.8 |
| 3 | Millar Paterson | 78 | 34.5 | 16.6 | 12.4 | 13.4 | 20.4 | 16.4 | 14.0 | 127.7 | 5 | 16 | 226.7 |
| E | Catriona Murray | 39 | 0 | 13.8 | 12.4 | 11.8 | 17.2 | 13.8 | 12.8 | 81.8 | 5 | E | E |
| Small Pony | |||||||||||||
| Name | Dres |
Marathon |
Cones |
Total | |||||||||
| A-E | 1 | 2 | 3 | 4 | 5 | 6 | Total |
F |
T |
||||
| 1 | Zoe Sanders | 68 | 6.3 | 11.8 | 10.2 | 9.8 | 13.8 | 11.4 | 12.0 | 75.3 | 10 | 0 | 153.3 |
| 2 | Shirley McGregor | 65 | 19.0 | 19.0 | 14.4 | 13.0 | 24.2 | 17.8 | 15.8 | 123.2 | 15 | 10.5 | 213.7 |
| 3 | Campbell Bosanquet | 61 | 171 | 13.8 | 12.6 | 13.6 | 17.0 | 14.4 | 11.2 | 253.6 | 5 | 11 | 330.6 |
| E | Katie Doig | 57 | 0 | 2\10.6 | 11.0 | 8.6 | 11.0 | 8.8 | E | 317.0 | 10 | 0 | E |
| E | Susan Gardner | 72 | 0 | 12.4 | 9.8 | 11.6 | E | 11.0 | 12.0 | 317.0 | 10 | 0 | E |
| Newcomers | |||||||||||||
| Name | Dres |
Marathon |
Cones |
Total | |||||||||
| A-E | 1 | 2 | 3 | 4 | 5 | 6 | Total |
F |
T |
||||
| 1 | Donna Ryder | 57 | 0 | 10.4 | 8.6 | 8.0 | 12.4 | 8.2 | 10.0 | 57.6 | 5 | 8.5 | 128.1 |
| 2 | David Hewat | 67 | 0 | 10.2 | 8.2 | 9.4 | 9.8 | 10.4 | 96 | 57.6 | 5 | 0 | 129.6 |
| 3 | Diana Ferguson | 57 | 0 | 12.0 | 10.6 | 10.6 | 18.2 | 9.8 | 12.2 | 73.4 | 5 | 0 | 135.4 |
| 4 | Sanchia May | 76 | 5.8 | 12.6 | 9.0 | 9.4 | 13.4 | 10.6 | 12.2 | 73 | 0 | 0 | 149.0 |
| 5 | Heather Reid | 56 | 69.0 | 18.4 | 14.6 | 13.8 | 18.8 | 18.0 | 13.2 | 165.8 | 0 | 44.5 | 266.3 |
| 6 | Sasha Wells | 75 | 94.8 | 27.2 | 19.6 | 15.4 | 28.2 | 25.4 | 30.0 | 240.6 | 20 | 59.5 | 395.1 |
| E | Michael Rawlinson | 53 | 0 | 12.2 | 10.0 | E | 19.0 | 15.0 | 12.0 | 300.75 | 5 | 0 | E |
| Juniors | |||||||||||||
| Name | Dres |
Marathon |
Cones |
Total | |||||||||
| A-E | 1 | 2 | 3 | 4 | 5 | 6 | Total |
F |
T |
||||
| 1 | Alice Spence | 43 | 0 | 11.6 | 9.4 | 11.2 | 12.6 | 10.2 | 11.4 | 66.4 | 0 | 0 | 109.4 |
| 2 | Christine James | 55 | 0 | 11.2 | 8.8 | 8.6 | 10.0 | 7.8 | 9.2 | 55.6 | 5 | 0 | 115.6 |
| 3 | Hazel Carruthers | 53 | 0 | 10.4 | 8.8 | 9.8 | 10.6 | 8.6 | 9.6 | 57.8 | 5 | 0 | 115.8 |
| 4 | Megan Carruthers | 80 | 0 | 9.8 | 8.8 | 9.2 | 11.2 | 12.0 | 9.6 | 60.6 | 0 | 0 | 140.6 |
| 5 | Jennifer Rae | 57 | 48.4 | 15.6 | 12.2 | 12.4 | 15.4 | 13.6 | 14.0 | 131.6 | 5 | 10.5 | 204.1 |
| 6 | Katie McGill | 68 | 50.2 | 15.0 | 12.0 | 126 | 13.4 | 11.6 | 12.8 | 127.4 | 10 | 3.5 | 208.9 |
| E | Murray Graham | 64 | 27.6 | 15.4 | 16.6 | 12.8 | 15.4 | 13.0 | 13.2 | 114.0 | E | 28.0 | E |
| E | Elise Pilling | 77 | 0 | 14.8 | 10.0 | 9.6 | 12.0 | 11.4 | E | 164.5 | 0 | 0 | E |